<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trying To Find The Road Not Taken &#187; Design</title>
	<atom:link href="http://diana.leroischmidt.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://diana.leroischmidt.com</link>
	<description>The adventures of a girl and her gadgets, exploring the great beyond (maybe not that far).</description>
	<lastBuildDate>Mon, 16 Jan 2012 05:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Client / Designer Relationships</title>
		<link>http://diana.leroischmidt.com/design/client-designer-relationships/</link>
		<comments>http://diana.leroischmidt.com/design/client-designer-relationships/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:43:30 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://diana.leroischmidt.com/?p=662</guid>
		<description><![CDATA[Building a designer / client relationship from Design Council on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14270756?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14270756">Building a designer / client relationship</a> from <a href="http://vimeo.com/designcouncil">Design Council</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://diana.leroischmidt.com/design/client-designer-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Truths on Project Completion Times</title>
		<link>http://diana.leroischmidt.com/design/universal-truths-on-project-completion-times/</link>
		<comments>http://diana.leroischmidt.com/design/universal-truths-on-project-completion-times/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 03:13:35 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[proactive]]></category>

		<guid isPermaLink="false">http://diana.leroischmidt.com/?p=579</guid>
		<description><![CDATA[Today my friend Kelly sent over an article from the Unclutterer website called, “Three universal truths for why projects are not completed on time”. Within two minutes of reading the first paragraph and the three universal truths, Craig and I were into a discussion about how we’ve experienced them over the years. 1. “Clients are [...]]]></description>
			<content:encoded><![CDATA[<p>Today my friend Kelly sent over an article from the <a href="http://unclutterer.com" target="_blank">Unclutterer</a> website called, “<a href="http://unclutterer.com/2010/03/08/three-universal-truths-for-why-projects-are-not-completed-on-time/" target="_blank">Three universal truths for why projects are not completed on time</a>”. Within two minutes of reading the first paragraph and the three universal truths, Craig and I were into a discussion about how we’ve experienced them over the years.</p>
<h3>1. “Clients are never as prepared as they say they will be.”</h3>
<p>Is almost an understatement. As I am reminded by stories on the website <a href="http://clientsfromhell.tumblr.com/" target="_blank">Clients From Hell</a>, it’s all too common. I think this also leads to many in the creative field, myself included, feeling like we’re not being respected. But I am also reminded of an article in the February 2010 issue of <a href="http://www.howdesign.com" target="_blank">HOW magazine</a>, “The Q Factor” by Andy Epstein. In the article Andy described how helpful it can be to our projects and how they progress, by being involved and educating the people around us. Our jobs are not only relevant but they add value.</p>
<p>The issue, at least for myself, is educating takes time. I’m usually rush, rush from one project to the next. Better. Faster. Next. In many companies this step is usually under valued and seen as a time and money waster. Not to sound cliché but being proactive can help immensely as the project advances. I often forget this and jump right in. The times I haven’t, and put the effort in, it’s made all the difference.</p>
<p>Will this solve all clients not being as prepared? No. There is only so much as the provider you can do. Some people have no desire to change from rush/react mode. I’m trying to get better at reading these signs and stepping away from clients who refuse to at least meet in the middle.</p>
<h3>2. “Clients always change their mind.”</h3>
<p>Again, so very true. Similarly being proactive and anticipating clients’ expectations/fears will reduce this, and there will always be changes.</p>
<p>Recently I was in a relatively heated discussion around this topic. I still feel my point is valid and possible to implement. My issue was regarding a change to a header that I made six times, back and forth between two options. I did not have direct contact with the client, so I could not test my method. What I would have liked to see happen was explaining to the client that each change back and forth was going to cost more money. That maybe, they needed to pause for a moment, get everyone on the same page and then make a final change. This is not an unreasonable request. It saves everyone involved time and money as the project progresses.</p>
<h3>3. “People always underestimate the amount of time it will take to do something.”</h3>
<p>Absolutely. I’m a horrible offender of this. I know I do work quickly and I always think I can do it even quicker, because I think the client will be happier if it’s faster. Of course this is the farthest thing from the truth. The client will inevitably hold me to it and be unhappy when I don’t make the deadline.</p>
<p>In the article, Erin recommends taking your time and doubling it. If you think it’s going to take two hours, make it four. It never fails, that my quick off the cuff estimate didn’t realize that the client supplied a flattened PSD, or didn’t actually have a copy of the original source document, only a PDF.</p>
<p>Designers, Developers, Project Managers, Sales people can all benefit from remembering these three truths when starting a project with a client. In a field that seems to try to move at the speed of light, we could all benefit from taking a breather, doing some more thinking, laying some ground work to make all of us saner at the end of the day. Really, what is the rush?</p>
]]></content:encoded>
			<wfw:commentRss>http://diana.leroischmidt.com/design/universal-truths-on-project-completion-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Launch: CathySetterlin.com</title>
		<link>http://diana.leroischmidt.com/design/project-launch-cathysetterlin-com/</link>
		<comments>http://diana.leroischmidt.com/design/project-launch-cathysetterlin-com/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:09:19 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://diana.leroischmidt.com/?p=557</guid>
		<description><![CDATA[Client: Cathy Setterlin Project: Website URL: http://www.cathysetterlin.com Software: Photoshop, Coda, CSS Edit, Web Developer Toolkit, IE Tester Cathy came to me looking to design a website for her business which she was getting ready to launch. I decided to use the project as an opportunity to push myself and code a site by hand again. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://diana.leroischmidt.com/wp-content/uploads/2010/01/cathysetterlin.jpg"><img src="http://diana.leroischmidt.com/wp-content/uploads/2010/01/cathysetterlin.jpg" alt="Cathy Setterlin&#039;s Website" title="CathySetterlin.com" width="500" height="489" class="alignnone size-full wp-image-558" /></a></p>
<p><strong>Client</strong>: Cathy Setterlin<br />
<strong>Project</strong>: Website<br />
<strong>URL</strong>: <a href="http://www.cathysetterlin.com">http://www.cathysetterlin.com</a><br />
<strong>Software</strong>: Photoshop, Coda, CSS Edit, Web Developer Toolkit, IE Tester</p>
<p>Cathy came to me looking to design a website for her business which she was getting ready to launch. I decided to use the project as an opportunity to push myself and code a site by hand again. I never broke out the WYSIWYG editors. I wrote my CSS from scratch with books by my side to help me out. I made sure to test in IE 6 and IE 7.</p>
<p>Regarding design. I picked up colors that I have seen Cathy wear frequently and ones I&#8217;d seen around her home. I wanted the site to feel like an extension of her. I wanted it to be clean, simple and easy to navigate. The range of possible visitors was quite wide.</p>
<p>I&#8217;m very happy with the outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://diana.leroischmidt.com/design/project-launch-cathysetterlin-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website: Housatonic Friends Meeting</title>
		<link>http://diana.leroischmidt.com/design/website-housatonic-friends-meeting/</link>
		<comments>http://diana.leroischmidt.com/design/website-housatonic-friends-meeting/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:00:00 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://diana.leroischmidt.com/?p=504</guid>
		<description><![CDATA[I haven&#8217;t shared much of my web design work. The Housatonic Friends Meeting website is based off of the Hemmingway theme for WordPress. Quakers are by a rule simple and plain and my objective was to keep the site that way as well. I integrated a Flickr feed of photos of the meeting house, along [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://diana.leroischmidt.com/wp-content/uploads/2009/12/HMM_Site.jpg"><img src="http://diana.leroischmidt.com/wp-content/uploads/2009/12/HMM_Site.jpg" alt="Housatonic Friends Meeting" title="HMM_Site" width="500" height="540" class="alignnone size-full wp-image-503" /></a></p>
<p>I haven&#8217;t shared much of my web design work. The <a href="http://housatonicmeeting.org" target="_blank">Housatonic Friends Meeting</a> website is based off of the Hemmingway theme for <a href="http://wordpress.org" target="_blank">WordPress</a>. <a href="http://quakers.org" target="_blank">Quakers</a> are by a rule simple and plain and my objective was to keep the site that way as well. I integrated a Flickr feed of photos of the meeting house, along with a Google Calendar feed for the events. I&#8217;m still building secure sections of the site for the minutes and other documents.</p>
<p>Visit the site: <a href="http://housatonicmeeting.org" target="_blank">http://housatonicmeeting.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diana.leroischmidt.com/design/website-housatonic-friends-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Forth</title>
		<link>http://diana.leroischmidt.com/inspiration/go-forth/</link>
		<comments>http://diana.leroischmidt.com/inspiration/go-forth/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:19:05 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[jeans]]></category>
		<category><![CDATA[levis]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[waltwhitman]]></category>

		<guid isPermaLink="false">http://diana.leroischmidt.com/?p=474</guid>
		<description><![CDATA[America by Walt Whitman (1819-1892) Centre of equal daughters, equal sons, All, all alike endear&#8217;d, grown, ungrown, young or old, Strong, ample, fair, enduring, capable, rich, Perennial with the Earth, with Freedom, Law and Love, A grand, sane, towering, seated Mother, Chair&#8217;d in the adamant of Time. via (kottke.org)]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/FdW1CjbCNxw&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/FdW1CjbCNxw&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>America<br />
by Walt Whitman<br />
(1819-1892)</p>
<p>Centre of equal daughters, equal sons,<br />
All, all alike endear&#8217;d, grown, ungrown, young or old,<br />
Strong, ample, fair, enduring, capable, rich,<br />
Perennial with the Earth, with Freedom, Law and Love,<br />
A grand, sane, towering, seated Mother,<br />
Chair&#8217;d in the adamant of Time.</p>
<p>via (<a href="http://www.kottke.org/" target="_blank">kottke.org</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://diana.leroischmidt.com/inspiration/go-forth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireframing with Mockingbird</title>
		<link>http://diana.leroischmidt.com/technology/wireframing-with-mockingbird/</link>
		<comments>http://diana.leroischmidt.com/technology/wireframing-with-mockingbird/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:10:57 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mockingbird]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdevelopment]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://diana.leroischmidt.com/?p=469</guid>
		<description><![CDATA[Earlier last week on Twitter I saw someone post a link to Mockingbird. I have enough trouble convincing project managers and sales people that wireframes are worth the time, so anyway to do them faster and easier I&#8217;m all for. I signed up for an account and laid out a sample page. The first thing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://diana.leroischmidt.com/wp-content/uploads/2009/11/mockingbird.jpg" alt="mockingbird.jpg" border="0" width="500" height="296" /></p>
<p>Earlier last week on Twitter I saw someone post a link to <a href="http://gomockingbird.com/" target="_blank">Mockingbird</a>. I have enough trouble convincing project managers and sales people that wireframes are worth the time, so anyway to do them faster and easier I&#8217;m all for.</p>
<p>I signed up for an account and laid out a sample page. The first thing that really impressed me was the complete lack of any lag. I figured using a browser interface it would have some delay but there was none. The app also uses your normal keyboard shortcuts. Just clicking delete really deletes it from the page. They have a nice library of default items including social media icons.</p>
<p>The other feature that I really liked was the ability to Share. It generates a special link that you can then send to someone and they get a viewable version of the wireframe.</p>
<p>I still need to play with it more and try some actual projects in it. I&#8217;d recommend going to their <a href="http://gomockingbird.com/" target="_blank">site</a> and trying it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://diana.leroischmidt.com/technology/wireframing-with-mockingbird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of the Computer in your Pocket</title>
		<link>http://diana.leroischmidt.com/technology/the-power-of-the-computer-in-your-pocket/</link>
		<comments>http://diana.leroischmidt.com/technology/the-power-of-the-computer-in-your-pocket/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 13:28:59 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advancement]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[traditional media]]></category>
		<category><![CDATA[XPLANE]]></category>

		<guid isPermaLink="false">http://diana.leroischmidt.com/?p=440</guid>
		<description><![CDATA[Americans have access to: 1,000,000,000,000 web pages 65,000 iPhone app 10,500 radio stations 5,500 magazines 200+ cable tv networks Pretty impressive numbers. The folks at XPLANE™ have created another video educating and inspiring the community. This is from their Did You Know series. We forget sometimes how much things have changed and what kind of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/6ILQrUrEWe8&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6ILQrUrEWe8&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Americans have access to:</p>
<ul>
<li>1,000,000,000,000 web pages</li>
<li>65,000 iPhone app</li>
<li>10,500 radio stations</li>
<li>5,500 magazines</li>
<li>200+ cable tv networks</li>
</ul>
<p>Pretty impressive numbers. The folks at <a href="http://www.xplane.com/" target="_blank">XPLANE</a>™ have created another video educating and inspiring the community. This is from their Did You Know series.</p>
<p>We forget sometimes how much things have changed and what kind of future possibly lays before us. The power of the computers in our pockets is incredible in relation to just 20 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://diana.leroischmidt.com/technology/the-power-of-the-computer-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAAB: Change Perspective</title>
		<link>http://diana.leroischmidt.com/inspiration/saab-change-perspective/</link>
		<comments>http://diana.leroischmidt.com/inspiration/saab-change-perspective/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 03:15:21 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[change perspective]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[saab]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://diana.leroischmidt.com/?p=436</guid>
		<description><![CDATA[I stumbled across SAAB&#8217;s microsite called &#8220;Change Perspective&#8221; tonight, all I can say is I&#8217;ve been back to it 5 times to play with it and sent it to several friends. Flash has been of much debate in the web design community. Some vehemently oppose it, others think it&#8217;s the solution to everything. My feelings [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://diana.leroischmidt.com/wp-content/uploads/2009/09/Saab_Perspective.png" alt="Saab_Perspective.png" border="0" width="500" height="310" /></p>
<p>I stumbled across SAAB&#8217;s microsite called &#8220;<a href="http://changeperspective.saab.com/global/en/" target="_blank">Change Perspective</a>&#8221; tonight, all I can say is I&#8217;ve been back to it 5 times to play with it and sent it to several friends.</p>
<p>Flash has been of much debate in the web design community. Some vehemently oppose it, others think it&#8217;s the solution to everything. My feelings are more middle of the road. In the right application it&#8217;s the only tool for the job, this site happens to be one of those.</p>
<p>The music is great. The whole site is clean, simple, easy to use and just feels like fresh air. My favorite part is the safety section with the pop up book. <a href="http://changeperspective.saab.com/global/en/" target="_blank">Visit the site</a>.</p>
<p><img src="http://diana.leroischmidt.com/wp-content/uploads/2009/09/Saab_Safety.png" alt="Saab_Safety.png" border="0" width="500" height="307" /></p>
]]></content:encoded>
			<wfw:commentRss>http://diana.leroischmidt.com/inspiration/saab-change-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Office Setup</title>
		<link>http://diana.leroischmidt.com/apple/current-office-setup/</link>
		<comments>http://diana.leroischmidt.com/apple/current-office-setup/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:47:06 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cinema display]]></category>
		<category><![CDATA[harmon kardon]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lacie]]></category>
		<category><![CDATA[macbook pro]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[soundsticks]]></category>

		<guid isPermaLink="false">http://diana.leroischmidt.com/?p=432</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/78799744@N00/3710296639" title="View 'My current office setup' on Flickr.com"><img src="http://farm3.static.flickr.com/2424/3710296639_9dbaf3396f.jpg" alt="My current office setup" border="0" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://diana.leroischmidt.com/apple/current-office-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights Plus</title>
		<link>http://diana.leroischmidt.com/technology/lights-plus/</link>
		<comments>http://diana.leroischmidt.com/technology/lights-plus/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 03:30:41 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://diana.leroischmidt.com/?p=357</guid>
		<description><![CDATA[Audio visual performance created for the Ars Electronica museum in Linz, Austria. 1085 LED controllable windows, read more about it here. lights on from thesystemis on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Audio visual performance created for the Ars Electronica museum in Linz, Austria. 1085 LED controllable windows, <a href="http://vimeo.com/4706049" target="_blank">read more about it here</a>.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4706049&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4706049&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/4706049">lights on</a> from <a href="http://vimeo.com/user1569495">thesystemis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://diana.leroischmidt.com/technology/lights-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor Client Relationships &#8211; Real World Situations</title>
		<link>http://diana.leroischmidt.com/design/vendor-client-relationships-real-world-situations/</link>
		<comments>http://diana.leroischmidt.com/design/vendor-client-relationships-real-world-situations/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 01:42:55 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://diana.leroischmidt.com/?p=355</guid>
		<description><![CDATA[This is my freaking life.]]></description>
			<content:encoded><![CDATA[<p>This is my freaking life.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/R2a8TRSgzZY&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R2a8TRSgzZY&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://diana.leroischmidt.com/design/vendor-client-relationships-real-world-situations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDX Wall Art</title>
		<link>http://diana.leroischmidt.com/inspiration/rdx-wall-art/</link>
		<comments>http://diana.leroischmidt.com/inspiration/rdx-wall-art/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:24:26 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[acura]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[rdx]]></category>

		<guid isPermaLink="false">http://diana.leroischmidt.com/?p=320</guid>
		<description><![CDATA[This reminds of A-Ha&#8217;s Take On Me video.]]></description>
			<content:encoded><![CDATA[<p>This reminds of A-Ha&#8217;s <a href="http://www.youtube.com/watch?v=xW86DTpWWpM" target="_blank">Take On Me</a> video.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="500" height="417" id="viddler_7d5f1599"><param name="wmode" value="transparent" /><param name="movie" value="http://www.viddler.com/player/7d5f1599/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/7d5f1599/" width="500" height="417" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_7d5f1599" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://diana.leroischmidt.com/inspiration/rdx-wall-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today is one of these days…</title>
		<link>http://diana.leroischmidt.com/inspiration/today-is-one-of-these-days%e2%80%a6/</link>
		<comments>http://diana.leroischmidt.com/inspiration/today-is-one-of-these-days%e2%80%a6/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:30:11 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[peak levels]]></category>

		<guid isPermaLink="false">http://diana.leroischmidt.com/?p=308</guid>
		<description><![CDATA[Today is one of these days… I feel the same. (Illustration by Alex Noriega) (Via swissmiss.) I can definitely relate to this and have certainly felt this many a day.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swiss-miss.com/2009/03/today-is-one-of-these-days.html#comments">Today is one of these days…</a>
<p><img src="http://www.swiss-miss.com/wp-content/uploads/2009/03/2924601985_d7274773d3_ojpg-480x525.jpg" alt="2924601985_d7274773d3_ojpg" title="2924601985_d7274773d3_ojpg" width="480" height="525" class="alignnone size-medium wp-image-13691" /></p>
<p>I feel the same. (<a href="http://alexnoriegasketchblog.blogspot.com/2008/10/today-was-one-of-those-days.html#comments">Illustration</a> by Alex Noriega)</p>
</p>
<p>(Via <a href="http://www.swiss-miss.com">swissmiss</a>.)</p>
<p>I can definitely relate to this and have certainly felt this many a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://diana.leroischmidt.com/inspiration/today-is-one-of-these-days%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plaid takes over the Denver Egotist</title>
		<link>http://diana.leroischmidt.com/movies/plaid-takes-over-the-denver-egotist/</link>
		<comments>http://diana.leroischmidt.com/movies/plaid-takes-over-the-denver-egotist/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:53:26 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://diana.leroischmidt.com/?p=281</guid>
		<description><![CDATA[Plaid takes over the Denver Egotist from darryl ohrt on Vimeo. I love it! Go Steph and team Plaid. Visit the The Denver Danbury Egotist.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="230"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3843209&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3843209&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="230"></embed></object><br /><a href="http://vimeo.com/3843209">Plaid takes over the Denver Egotist</a> from <a href="http://vimeo.com/user393339">darryl ohrt</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I love it! Go Steph and team Plaid.</p>
<p><a href="http://www.thedenveregotist.com/" target="_blank"><img src="http://diana.leroischmidt.com/wp-content/uploads/2009/03/danbury-egotist.jpg" alt="danbury_egotist.jpg" border="0" width="500" height="76" /></a></p>
